Last Updated on Desember 5, 2019 by Yuri Adrian
Halo, teman-teman Roker dan Anker Bojonggede!! Sudah pada ngopi beloom?? Kalau belum, yuk sambil ngopi sambil lihat ada info jadwal kereta dari Stasiun Bojonggede yang terbaru.
Jadwal yang sudah sesuai dengan Gapeka 2019, yang berlaku per 1 Desember 2019.
Wait!! Apaan sih:
Daftar Isi
Gapeka 2019
Ini singkatan dari Grafik Perjalanan Kereta Api yang sudah ditetapkan oleh Direktorat Jenderal Perkeretaapian Kementerian Perhubungan, dalam Keputusan Menteri Perhubungan No: KP.1781 Tahun 2019 Tentang Penetapan Grafik Perjalanan Kereta Api Tahun 2019.
Jadi, Gapeka ini adalah dasar untuk menyusun jadwal kereta, termasuk juga jadwal perjalan KRL.
Gapeka 2019 ini menggantikan Gapeka 2017.
Emang ada bedanya? Ada dong!!
Ini saya kutip keterangan resmi dari PT KCI ya.
Kalau di GAPEKA 2017 perjalanan KRL itu ada 81 loop yang jumlahnya 945 perjalanan per hari.
Nah, di GAPEKA 2019 ini nantinya ada 90 loop yang berjumlah 1.057 perjalanan KRL per harinya.
Khusus jalur Bogor, per 1 Desember 2019 nanti jumlah perjalanan KRL-nya ada:
- 405 perjalanan Bogor/Depok-Jakarta Kota PP (headway pada peak hour selama 5 menit)
- 178 perjalanan Bogor/Depok-Jatinegara PP (headway pada peak hour selama 5 menit)
Ok, teman-teman, sekarang kita lihat jadwal KRL yang tujuan akhirnya:
Stasiun Jakarta Kota
(Keterangan: BJD=Bojonggede, JAKK=Jakarta Kota)
NO KA | BJD | JAKK | KETERANGAN |
1045 | 04:18 | 05:39 | |
1047 | 04:28 | 05:48 | |
1049 | 04:43 | 06:03 | |
1051 | 04:48 | 06:09 | Batal Sabtu, Minggu dan Libur Nasional |
1053 | 04:58 | 06:18 | |
1057 | 05:18 | 06:39 | |
1059 | 05:38 | 06:58 | |
1063 | 05:58 | 07:17 | |
1065 | 06:02 | 07:26 | |
1067 | 06:13 | 07:33 | |
1071 | 06:28 | 07:48 | |
1073 | 06:43 | 08:04 | |
1077 | 06:58 | 08:18 | |
1079 | 07:13 | 08:33 | |
1081 | 07:18 | 08:38 | |
1089 | 08:03 | 09:24 | |
1093 | 08:31 | 09:51 | |
1097 | 08:46 | 10:07 | |
1099 | 08:56 | 10:18 | Batal Sabtu, Minggu dan Libur Nasional |
1103 | 09:16 | 10:36 | |
1105 | 09:26 | 10:46 | |
1107 | 09:42 | 11:02 | |
1109 | 09:47 | 11:07 | |
1113 | 10:12 | 11:32 | |
1117 | 10:33 | 11:53 | |
1119 | 10:43 | 12:03 | |
1123 | 11:03 | 12:23 | |
1125 | 11:13 | 12:33 | |
1129 | 11:34 | 12:56 | |
1131 | 11:45 | 13:05 | |
1135 | 12:00 | 13:20 | |
1137 | 12:11 | 13:32 | |
1141 | 12:31 | 13:51 | |
1147 | 13:03 | 14:23 | |
1149 | 13:13 | 14:34 | |
1151 | 13:28 | 14:48 | |
1153 | 13:38 | 14:59 | |
1157 | 13:58 | 15:18 | |
1161 | 14:13 | 15:34 | |
1163 | 14:28 | 15:49 | |
1167 | 14:43 | 16:03 | |
1169 | 14:58 | 16:18 | |
1173 | 15:13 | 16:33 | |
1175 | 15:30 | 16:50 | |
1179 | 15:45 | 17:06 | |
1181 | 15:56 | 17:16 | |
1183 | 16:11 | 17:33 | |
1187 | 16:42 | 18:02 | |
1189 | 16:55 | 18:15 | |
1191 | 17:00 | 18:21 | |
1193 | 17:12 | 18:33 | |
1195 | 17:25 | 18:45 | |
1197 | 17:40 | 19:02 | |
1201 | 17:55 | 19:15 | |
1205 | 18:15 | 19:36 | |
1207 | 18:28 | 19:48 | |
1209 | 18:43 | 20:03 | |
1211 | 18:48 | 20:09 | |
1213 | 18:58 | 20:18 | Batal Sabtu, Minggu dan Libur Nasional |
1215 | 19:13 | 20:33 | |
1217 | 19:23 | 20:44 | |
1219 | 19:28 | 20:49 | |
1221 | 19:43 | 21:03 | |
1223 | 19:48 | 21:08 | |
1225 | 20:08 | 21:28 | |
1231 | 20:43 | 22:03 | |
1233 | 21:03 | 22:23 | |
1235 | 21:13 | 22:34 | |
1245 | 21:43 | 23:04 | |
1251 | 22:13 | 23:33 |
Yang suka naik kereta Bojong balik, KA nomor 1065, jadwal berangkatnya dari Stasiun Bojonggede adalah pukul 06:02.
Dari jadwal di atas, yang agak jauh interval waktunya itu adalah sesudah KA No 1081 (pukul 07:18). KA jurusan Stasiun Jakarta Kota ada lagi pukul 08:03 KA Nomor 1089. (((Selisih waktunya 45 menit))).
Baca juga manteman: Catet nih Tempat Jemput Ojol di Stasiun Bojonggede
Lanjut ke jadwal KRL tujuan akhir:
Stasiun Jatinegara
(Keterangan: BJD=Bojonggede, JNG=Jatinegera)
NO KA | BJD | JNG | KETERANGAN |
1711 – 1712 | 04:38 | 06:32 | Batal Sabtu, Minggu dan Libur Nasional |
1715 – 1716 | 05:08 | 07:02 | |
1719 – 1720 | 05:28 | 07:22 | |
1723 – 1724 | 06:08 | 08:03 | |
1731 – 1732 | 07:03 | 08:57 | |
1735 – 1736 | 07:28 | 09:22 | |
1739 – 1740 | 07:58 | 09:52 | |
1743 – 1744 | 08:26 | 10:20 | |
1751 – 1752 | 09:21 | 11:15 | |
1755 – 1756 | 09:52 | 11:46 | |
1759 – 1760 | 10:18 | 12:13 | |
1763 – 1764 | 10:53 | 12:47 | |
1767 – 1768 | 11:24 | 13:17 | |
1771 – 1772 | 12:05 | 13:59 | |
1775 – 1776 | 12:36 | 14:36 | Batal Sabtu, Minggu dan Libur Nasional |
1779 – 1780 | 13:18 | 15:15 | Batal Sabtu, Minggu dan Libur Nasional |
1783 – 1784 | 13:53 | 15:47 | |
1787- 1788 | 14:18 | 16:15 | |
1791 – 1792 | 14:48 | 16:42 | |
1799 – 1800 | 15:51 | 17:45 | |
1803 – 1804 | 16:18 | 18:14 | |
1815 – 1816 | 18:05 | 20:01 | |
1819 – 1820 | 18:38 | 20:32 | Batal Sabtu, Minggu dan Libur Nasional |
1823 – 1824 | 19:08 | 21:02 | |
1827 – 1828 | 19:33 | 21:27 | |
1831 – 1832 | 19:58 | 21:52 | |
1835 – 1836 | 20:28 | 22:23 |
Di bawah ini, jadwal KRL tujuan akhir:
Stasiun Angke
(Keterangan: BJD=Bojonggede, AK=Angke)
NO KA | BJD | AK | KETERANGAN |
1601 | 04:23 | 05:45 | |
1603 | 05:03 | 06:25 | |
1527 | 05:53 | 07:14 | |
1609 | 06:38 | 08:00 | |
1613 | 07:23 | 08:45 | |
1619 | 09:01 | 10:23 | |
1539 | 09:06 | 10:27 | |
1541 | 09:37 | 10:58 | Batal Sabtu, Minggu dan Libur Nasional |
1625 | 10:28 | 11:50 | |
1545 | 10:38 | 11:59 | |
1629 | 11:55 | 13:17 | |
1631 | 12:26 | 13:48 | |
1633 | 12:53 | 14:15 | |
1637 | 13:33 | 14:55 | |
1561 | 14:38 | 15:59 | |
1567 | 16:01 | 17:22 | |
1645 | 16:06 | 17:28 | |
1647 | 16:36 | 17:58 | |
1569 | 17:05 | 18:26 | |
1649 | 17:20 | 18:42 | |
1651 | 17:50 | 19:12 | Batal Sabtu, Minggu dan Libur Nasional |
1573 | 18:00 | 19:23 | |
1653 | 18:23 | 19:45 | |
1575 | 18:33 | 19:54 | |
1655 | 18:53 | 20:15 | |
1657 | 19:18 | 20:40 | Batal Sabtu, Minggu dan Libur Nasional |
1579 | 19:38 | 20:59 | |
1659 | 19:53 | 21:15 | |
1581 | 20:03 | 21:24 | |
1661 | 20:23 | 21:45 | |
1583 | 20:33 | 21:55 | |
1663 | 20:53 | 22:15 | |
1587 | 21:08 | 22:29 | |
1589 | 21:48 | 23:09 |
Lanjut ke jadwal tujuan akhir:
Stasiun Depok
(Keterangan: Kode DP untuk Depok)
NO KA | BJD | DP | KETERANGAN |
1045 | 04:18 | 04:32 | |
1601 | 04:23 | 04:37 | |
1047 | 04:28 | 04:42 | |
1711 – 1712 | 04:38 | 04:52 | Batal Sabtu, Minggu dan Libur Nasional |
1049 | 04:43 | 04:57 | |
1051 | 04:48 | 05:02 | Batal Sabtu, Minggu dan Libur Nasional |
1053 | 04:58 | 05:12 | |
1603 | 05:03 | 05:17 | |
1715 – 1716 | 05:08 | 05:22 | |
1057 | 05:18 | 05:32 | |
1719 – 1720 | 05:28 | 05:42 | |
1059 | 05:38 | 05:52 | |
1527 | 05:53 | 06:07 | |
1063 | 05:58 | 06:12 | |
1065 | 06:02 | 06:17 | |
1723 – 1724 | 06:08 | 06:22 | |
1067 | 06:13 | 06:27 | |
1071 | 06:28 | 06:42 | |
1609 | 06:38 | 06:52 | |
1073 | 06:43 | 06:57 | |
1077 | 06:58 | 07:12 | |
1731 – 1732 | 07:03 | 07:17 | |
1079 | 07:13 | 07:27 | |
1081 | 07:18 | 07:32 | |
1613 | 07:23 | 07:37 | |
1735 – 1736 | 07:28 | 07:42 | |
1085 | 07:43 | 07:57 | |
1739 – 1740 | 07:58 | 08:12 | |
1089 | 08:03 | 08:17 | |
1091 | 08:21 | 08:35 | |
1743 – 1744 | 08:26 | 08:40 | |
1093 | 08:31 | 08:45 | |
1095 | 08:41 | 08:55 | Batal Sabtu, Minggu dan Libur Nasional |
1097 | 08:46 | 09:00 | |
1099 | 08:56 | 09:10 | Batal Sabtu, Minggu dan Libur Nasional |
1619 | 09:01 | 09:15 | |
1539 | 09:06 | 09:20 | |
1103 | 09:16 | 09:30 | |
1751 – 1752 | 09:21 | 09:35 | |
1105 | 09:26 | 09:40 | |
1541 | 09:37 | 09:51 | Batal Sabtu, Minggu dan Libur Nasional |
1107 | 09:42 | 09:56 | |
1109 | 09:47 | 10:01 | |
1755 – 1756 | 09:52 | 10:06 | |
1113 | 10:12 | 10:26 | |
1759 – 1760 | 10:18 | 10:32 | |
1625 | 10:28 | 10:42 | |
1117 | 10:33 | 10:47 | |
1545 | 10:38 | 10:52 | |
1119 | 10:43 | 10:57 | |
1763 – 1764 | 10:53 | 11:07 | |
1123 | 11:03 | 11:17 | |
1125 | 11:13 | 11:27 | |
1767 – 1768 | 11:24 | 11:38 | |
1129 | 11:34 | 11:48 | |
1131 | 11:45 | 11:59 | |
1629 | 11:55 | 12:09 | |
1135 | 12:00 | 12:14 | |
1771 – 1772 | 12:05 | 12:19 | |
1137 | 12:11 | 12:25 | |
1631 | 12:26 | 12:40 | |
1141 | 12:31 | 12:45 | |
1775 – 1776 | 12:36 | 12:50 | Batal Sabtu, Minggu dan Libur Nasional |
1633 | 12:53 | 13:07 | |
1147 | 13:03 | 13:17 | |
1149 | 13:13 | 13:27 | |
1779 – 1780 | 13:18 | 13:32 | Batal Sabtu, Minggu dan Libur Nasional |
1151 | 13:28 | 13:42 | |
1637 | 13:33 | 13:47 | |
1153 | 13:38 | 13:52 | |
1783 – 1784 | 13:53 | 14:07 | |
1157 | 13:58 | 14:12 | |
1161 | 14:13 | 14:27 | |
1787- 1788 | 14:18 | 14:32 | |
1163 | 14:28 | 14:42 | |
1561 | 14:38 | 14:52 | |
1167 | 14:43 | 14:57 | |
1791 – 1792 | 14:48 | 15:02 | |
1169 | 14:58 | 15:12 | |
1173 | 15:13 | 15:27 | |
1175 | 15:30 | 15:44 | |
1179 | 15:45 | 15:59 | |
1799 – 1800 | 15:51 | 16:05 | |
1181 | 15:56 | 16:10 | |
1567 | 16:01 | 16:15 | |
1645 | 16:06 | 16:20 | |
1183 | 16:11 | 16:25 | |
1803 – 1804 | 16:18 | 16:32 | |
1647 | 16:36 | 16:50 | |
1187 | 16:42 | 16:56 | |
1189 | 16:55 | 17:09 | |
1191 | 17:00 | 17:14 | |
1569 | 17:05 | 17:19 | |
1193 | 17:12 | 17:26 | |
1649 | 17:20 | 17:34 | |
1195 | 17:25 | 17:39 | |
1197 | 17:40 | 17:54 | |
1651 | 17:50 | 18:04 | Batal Sabtu, Minggu dan Libur Nasional |
1201 | 17:55 | 18:09 | |
1573 | 18:00 | 18:14 | |
1815 – 1816 | 18:05 | 18:19 | |
1205 | 18:15 | 18:29 | |
1653 | 18:23 | 18:37 | |
1207 | 18:28 | 18:42 | |
1575 | 18:33 | 18:47 | |
1819 – 1820 | 18:38 | 18:52 | Batal Sabtu, Minggu dan Libur Nasional |
1209 | 18:43 | 18:57 | |
1211 | 18:48 | 19:02 | |
1655 | 18:53 | 19:07 | |
1213 | 18:58 | 19:12 | Batal Sabtu, Minggu dan Libur Nasional |
1823 – 1824 | 19:08 | 19:22 | |
1215 | 19:13 | 19:27 | |
1657 | 19:18 | 19:32 | Batal Sabtu, Minggu dan Libur Nasional |
1217 | 19:23 | 19:37 | |
1219 | 19:28 | 19:42 | |
1827 – 1828 | 19:33 | 19:47 | |
1579 | 19:38 | 19:52 | |
1221 | 19:43 | 19:57 | |
1223 | 19:48 | 20:02 | |
1659 | 19:53 | 20:07 | |
1831 – 1832 | 19:58 | 20:12 | |
1581 | 20:03 | 20:17 | |
1225 | 20:08 | 20:22 | |
1661 | 20:23 | 20:37 | |
1835 – 1836 | 20:28 | 20:42 | |
1583 | 20:33 | 20:47 | |
1229 | 20:38 | 20:52 | |
1231 | 20:43 | 20:57 | |
1663 | 20:53 | 21:07 | |
1233 | 21:03 | 21:17 | |
1587 | 21:08 | 21:22 | |
1235 | 21:13 | 21:27 | |
1237 | 21:18 | 21:32 | |
1239 | 21:23 | 21:37 | |
1241 | 21:28 | 21:42 | |
1245 | 21:43 | 21:57 | |
1589 | 21:48 | 22:02 | |
1247 | 21:58 | 22:12 | |
1249 | 22:08 | 22:22 | |
1251 | 22:13 | 22:27 | |
1253 | 22:18 | 22:32 | |
1255 | 22:23 | 22:37 | |
1257 | 22:34 | 22:48 | |
1259 | 22:43 | 22:57 | |
1261 | 22:48 | 23:02 | Batal Sabtu, Minggu dan Libur Nasional |
1263 | 22:54 | 23:08 | |
1265 | 22:59 | 23:13 | |
1267 | 23:09 | 23:23 | |
1269 | 23:15 | 23:29 | |
1271 | 23:20 | 23:34 | |
1273 | 23:26 | 23:40 | |
1275 | 23:38 | 23:52 | |
1277 | 23:48 | 00:02 | |
1279 | 23:53 | 00:07 | |
1281 | 00:12 | 00:26 | |
1283 | 00:21 | 00:35 | |
1285 | 00:29 | 00:43 | |
1287 | 00:42 | 00:56 | |
1289 | 00:51 | 01:05 | |
1291 | 01:01 | 01:15 |
Terakhir, ini jadwal kereta dari Stasiun Bojonggede yang cuma sampai:
Stasiun Manggarai
(Keterangan: MRI=Manggarai)
NO KA | BJD | MRI |
1085 | 07:43 | 08:40 |
1091 | 08:21 | 09:19 |
1229 | 20:38 | 21:34 |
1239 | 21:23 | 22:19 |
1249 | 22:08 | 23:04 |
1267 | 23:09 | 00:05 |
Sebaliknya, kalau teman-teman ada yang mau pergi ke Bogor, bisa dicek juga jadwal tujuan akhir:
Stasiun Bogor
(Keterangan: BJD=Bojonggede, BOO=Bogor)
NO KA | BJD | BOO | KETERANGAN |
1000 | 03:59 | 04:14 | Batal Sabtu, Minggu dan Libur Nasional |
1002 | 04:09 | 04:24 | |
1004 | 04:19 | 04:34 | |
1008 | 04:39 | 04:54 | |
1010 | 04:49 | 05:04 | |
1012 | 04:59 | 05:14 | |
1014 | 05:09 | 05:24 | |
1018 | 05:29 | 05:44 | |
1020 | 05:34 | 05:49 | |
1022 | 05:44 | 05:59 | |
1030 | 06:09 | 06:24 | |
1032 | 06:19 | 06:34 | |
1034 | 06:24 | 06:39 | |
1036 | 06:34 | 06:49 | |
1038 | 06:39 | 06:54 | |
1040 | 06:49 | 07:04 | |
1701-1702 | 06:59 | 07:14 | |
1044 | 07:04 | 07:19 | |
1046 | 07:09 | 07:24 | |
1048 | 07:19 | 07:34 | |
1522 | 07:29 | 07:44 | |
1050 | 07:34 | 07:49 | |
1602 | 07:39 | 07:54 | |
1052 | 07:45 | 08:00 | Batal Sabtu, Minggu dan Libur Nasional |
1054 | 07:50 | 08:05 | |
1524 | 08:00 | 08:15 | Batal Sabtu, Minggu dan Libur Nasional |
1058 | 08:14 | 08:29 | |
1709 – 1710 | 08:19 | 08:34 | |
1060 | 08:28 | 08:43 | |
1526 | 08:32 | 08:47 | |
1062 | 08:37 | 08:52 | |
1064 | 08:47 | 09:02 | |
1713-1714 | 08:52 | 09:07 | Batal Sabtu, Minggu dan Libur Nasional |
1066 | 08:56 | 09:11 | |
1528 | 09:00 | 09:15 | |
1070 | 09:15 | 09:30 | |
1072 | 09:20 | 09:35 | |
1530 | 09:30 | 09:45 | |
1074 | 09:35 | 09:50 | |
1721-1722 | 09:40 | 09:55 | |
1076 | 09:46 | 10:01 | |
1078 | 09:51 | 10:06 | |
1610 | 09:56 | 10:11 | |
1080 | 10:06 | 10:21 | |
1084 | 10:22 | 10:37 | |
1725-1726 | 10:26 | 10:41 | |
1088 | 10:46 | 11:01 | |
1090 | 10:57 | 11:12 | |
1616 | 11:07 | 11:22 | |
1092 | 11:13 | 11:28 | |
1733-1734 | 11:18 | 11:33 | |
1094 | 11:23 | 11:38 | |
1737-1738 | 11:38 | 11:53 | |
1098 | 11:43 | 11:58 | |
1100 | 11:48 | 12:03 | Batal Sabtu, Minggu dan Libur Nasional |
1540 | 11:58 | 12:13 | |
1104 | 12:14 | 12:29 | |
1106 | 12:21 | 12:36 | |
1542 | 12:31 | 12:46 | Batal Sabtu, Minggu dan Libur Nasional |
1108 | 12:36 | 12:51 | |
1745-1746 | 12:41 | 12:56 | |
1110 | 12:46 | 13:01 | |
1749 – 1750 | 13:06 | 13:21 | |
1114 | 13:11 | 13:26 | |
1118 | 13:26 | 13:41 | |
1753- 754 | 13:31 | 13:46 | |
1120 | 13:41 | 13:56 | |
1626 | 13:51 | 14:06 | |
1124 | 13:56 | 14:11 | |
1757-1758 | 14:01 | 14:16 | |
1126 | 14:11 | 14:26 | |
1130 | 14:26 | 14:41 | |
1132 | 14:36 | 14:51 | |
1136 | 14:58 | 15:13 | |
1138 | 15:03 | 15:18 | |
1765-1766 | 15:08 | 15:23 | |
1140 | 15:13 | 15:28 | |
1630 | 15:19 | 15:34 | |
1142 | 15:24 | 15:39 | |
1632 | 15:49 | 16:04 | |
1148 | 15:59 | 16:14 | |
1634 | 16:03 | 16:19 | |
1150 | 16:08 | 16:24 | |
1773-1774 | 16:12 | 16:29 | |
1152 | 16:17 | 16:33 | |
1556 | 16:22 | 16:38 | |
1154 | 16:32 | 16:48 | |
1158 | 16:47 | 17:03 | |
1777-1778 | 16:52 | 17:08 | Batal Sabtu, Minggu dan Libur Nasional |
1638 | 17:02 | 17:18 | |
1560 | 17:07 | 17:23 | |
1162 | 17:12 | 17:28 | |
1164 | 17:18 | 17:33 | |
1781-1782 | 17:23 | 17:38 | Batal Sabtu, Minggu dan Libur Nasional |
1166 | 17:28 | 17:43 | |
1562 | 17:33 | 17:48 | |
1640 | 17:38 | 17:53 | |
1168 | 17:43 | 17:58 | |
1170 | 17:51 | 18:06 | |
1172 | 17:56 | 18:11 | Batal Sabtu, Minggu dan Libur Nasional |
1785 – 1786 | 18:01 | 18:16 | |
1174 | 18:06 | 18:21 | |
1642 | 18:21 | 18:36 | Batal Sabtu, Minggu dan Libur Nasional |
1176 | 18:26 | 18:41 | |
1178 | 18:31 | 18:46 | |
1789-1790 | 18:36 | 18:51 | |
1566 | 18:41 | 18:56 | |
1180 | 18:46 | 19:01 | |
1644 | 18:51 | 19:06 | |
1182 | 18:56 | 19:11 | |
1568 | 19:01 | 19:16 | |
1793-1794 | 19:06 | 19:21 | |
1184 | 19:11 | 19:26 | |
1646 | 19:21 | 19:36 | |
1797-1798 | 19:36 | 19:51 | |
1188 | 19:41 | 19:56 | |
1190 | 19:46 | 20:01 | |
1648 | 19:51 | 20:06 | |
1801-1802 | 19:56 | 20:11 | |
1192 | 20:01 | 20:16 | |
1194 | 20:11 | 20:26 | |
1196 | 20:16 | 20:31 | |
1805-1806 | 20:21 | 20:36 | |
1572 | 20:26 | 20:41 | |
1198 | 20:31 | 20:46 | |
1650 | 20:36 | 20:51 | |
1202 | 20:46 | 21:01 | |
1574 | 20:51 | 21:06 | |
1809-1810 | 20:56 | 21:11 | |
1204 | 21:01 | 21:16 | |
1206 | 21:06 | 21:21 | |
1208 | 21:16 | 21:31 | |
1576 | 21:22 | 21:37 | |
1210 | 21:31 | 21:46 | |
1813-1814 | 21:36 | 21:51 | |
1654 | 21:41 | 21:56 | |
1214 | 21:51 | 22:06 | Batal Sabtu, Minggu dan Libur Nasional |
1578 | 21:56 | 22:11 | |
1216 | 22:01 | 22:16 | |
1817-1818 | 22:06 | 22:21 | |
1656 | 22:11 | 22:26 | |
1218 | 22:16 | 22:31 | |
1220 | 22:30 | 22:45 | |
1821-1822 | 22:37 | 22:52 | Batal Sabtu, Minggu dan Libur Nasional |
1222 | 22:42 | 22:57 | |
1224 | 22:54 | 23:09 | |
1226 | 22:59 | 23:14 | |
1582 | 23:04 | 23:19 | |
1660 | 23:10 | 23:25 | |
1825 – 1826 | 23:21 | 23:36 | |
1584 | 23:28 | 23:43 | |
1232 | 23:33 | 23:48 | |
1829-1830 | 23:40 | 23:55 | |
1234 | 23:57 | 00:12 | |
1588 | 00:04 | 00:19 | |
1833-1834 | 00:10 | 00:25 | |
1236 | 00:16 | 00:31 | |
1590 | 00:37 | 00:52 | |
1252 | 01:06 | 01:21 |
Bagaimana, sudah kebayang kan jadwal terbarunya?? Bisa dicek juga di aplikasi resmi KRL Access ya.
Yang mau download filenya, bisa klik link di bawah ini.
Semoga bermanfaat!!
SUMBER: KRL.CO.ID